|
Solar Systems |
Tel : +44 1753 688300 Fax : +44 1753 685306 sales@sollatek.com |
|
SPCC10 & SPCC10E |
||
![]() |
Ideal for;
|
Features;
|
| Model | 12V | 24V | ||||
| Solar Current | 6 | |||||
| Load Current | 6 | |||||
| Nominal Voltage | 12V | 24V | ||||
| System Voltage | Fixed | |||||
| Voltage Thresholds | Fixed | |||||
| LVD | 11.3V | 33.6V | ||||
| LV Hysteresis | 1.2V | 2.4V | ||||
| HVD | 13.9V | PWM | 27.8V | |||
| HV Hysteresis | N/A | N/A | ||||
| Max. Current Consumption | 8.5mA | 8mA | ||||
| Temperature Compensation | optional | |||||
| Battery Sense | no | |||||
| System Status Indication | yes | |||||
| Timer (dusk/dawn or 2-10 hrs) | optional (fixed) | |||||
| Connections Type | Screw | |||||
| Enclosure Protection Rating | encapsulated | |||||
| Open Circuit Protected | Yes | |||||
| Overload Protected | Yes | |||||
| Short Circuit Protected | Yes | |||||
| Lightning Protection | MOV on All Terminals | |||||
| Reverse Polarity Protected | Yes | |||||
| Warranty Period | 2 Years | |||||
| Unit Weight | 0.2Kg |
Click on logo to return to main page
![]()